Have you ever wondered of those huge Amazon FBA earners manage to calculate their FBA product fee? Don't worry, its not a big deal. Amazon giant has got everything ready for you from a platform to sell items to product suggestions to upsell items, ship on behalf of you as FBA and even made a calculator that can give you an estimation of how Amazon fee would be.
Don't panic after hearing the word calculator, you don't need to be a math expert. All that you need to know is your item cost along with any other expenses that you invested. You will have an easy to use and simple to understand calculations made. You can also see what works best,either your fulfillment or Amazon fulfillment.
Here is the link to the Amazon FBA fee calculator
https://sellercentral.amazon.com/fba/profitabilitycalculator/index?lang=en_US
Don't panic after hearing the word calculator, you don't need to be a math expert. All that you need to know is your item cost along with any other expenses that you invested. You will have an easy to use and simple to understand calculations made. You can also see what works best,either your fulfillment or Amazon fulfillment.
Here is the link to the Amazon FBA fee calculator
https://sellercentral.amazon.com/fba/profitabilitycalculator/index?lang=en_US
This is how the landing FBA fee calculator page would be.
Enter the product name or UPC or EAN or ASIN on the search box to fetch the details.Once the item is fetched, now enter the item price,shipping cost details to see the fee details.
There are different parts that add up in the amazon fee and a detailed info about the fee is given below.
There are different parts that add up in the amazon fee and a detailed info about the fee is given below.
| Category | Standard Rate | |
|---|---|---|
| Media | Books | 13.00% |
| Movies | 6.50% | |
| Music | 8.00% | |
| Video Games | 7.00% | |
| Video Games - Consoles | 7.00% | |
| Video Games - Accessories | 9.00% | |
| Educational Software | 10.00% | |
| Non-Educational Software | 14.00% | |
| Consumables | Pet Food (Dog Food) | 14.00% |
| Pet Food (except Dog Food) | 8.50% | |
| Pet Accessories | 10.00% | |
| Beauty Products | 3.00% | |
| Beauty - Fragrance | 15.00% | |
| Luxury Beauty | 14.00% | |
| Health and Personal Care (HPC) | 11.00% | |
| HPC - Body Support | 11.00% | |
| HPC - Medical Equipment & Contact Lens | 6.50% | |
| HPC - Nutrition | 9.00% | |
| HPC - Household Supplies, Personal Care and Ayurveda | 3.00% | |
| Personal Care Appliances (Grooming and styling) | 9.50% | |
| Personal Care Appliances (excl. Grooming and styling) | 7.00% | |
| Baby Products | 6.00% | |
| Baby - Nursing & Feeding | 7.00% | |
| Grocery and Gourmet | 3.00% | |
| Softline | Apparel | 16.00% |
| Apparel Accessories | 15.50% | |
| Apparel - Innerwear | 10.50% | |
| Apparel - Sleepwear | 11.00% | |
| Eyewear | 8.50% | |
| Watches | 11.00% | |
| Shoes | 14.00% | |
| Handbags | 11.00% | |
| Wallets | 10.50% | |
| Backpacks | 5.50% | |
| Luggage (excluding Wallets and Backpacks) | 5.50% | |
| Fashion Jewellery | 23.00% | |
| Silver Jewellery | 8.00% | |
| Silver Coins and Bars | 8.00% | |
| Fine Jewellery (unstudded and solitaire) | 5.00% | |
| Fine Jewellery (studded) | 8.00% | |
| Fine Jewellery (Gold Coins) | 2.00% | |
| Other Hardline | Kitchen - Non Appliances | 5% for item price <=300 |
| 11.5% for item price >300 | ||
| Small Appliances | 5.50% | |
| Home - Cushions & Covers | 11.00% | |
| Home - Bed & Bath Linen | 12.00% | |
| Home improvement accessories | 11.50% | |
| Home improvement (excl. accessories) | 8.00% | |
| Home Storage | 12% | |
| Home - Other Subcategories | 16.00% | |
| Craft Materials | 7.50% | |
| Lawn & Garden- Solar devices | 5.00% | |
| Lawn & Garden- Chemical pest control | 3.00% | |
| Lawn & Garden- Other subcategories | 10.00% | |
| Indoor Lighting (except LED bulbs and battens) | 11.50% | |
| LED Bulbs and Battens | 3.00% | |
| Clocks | 17.00% | |
| Automotive - Other Subcategories | 21.00% | |
| Automotive - Tyres and Rims | 5.00% | |
| Automotive - Lubricants, Car Parts and Helmets, Vehicle Care and Tools | 6.50% | |
| Automotive - Accessories | 17.00% | |
| Large Appliances Accessories | 13.00% | |
| Large Appliances – Chimneys | 6.50% | |
| Large Appliances (excl. Accessories and Chimneys) | 4.50% | |
| Furniture | 12.00% | |
| Bean Bags and Inflatables | 7.00% | |
| Business & Scientific Supplies | 11.50% | |
| Industrial Supplies | 8.00% | |
| Bicycles | 6.00% | |
| Gym Equipments | 6.50% | |
| Sports & Outdoors | 12.50% | |
| Toys | 9.50% | |
| Office Products | 7.00% | |
| Musical Instruments - Guitars | 7.50% | |
| Musical Instruments - Keyboards | 4.50% | |
| Musical Instruments (excluding Guitars and Keyboards) | 11.00% | |
| Consumable Physical Gift Card | 5.00% | |
| Sports Collectibles | 16.00% | |
| Entertainment Collectibles | 16.00% | |
| Coins Collectibles | 15.00% | |
| Fine Art | 20.00% | |
| Pantry | 13.00% | |
| CE/PC/Wireless | Mobile Phones & Tablets (including Graphic Tablets) | 5.00% |
| Laptops | 5.00% | |
| Scanners and Printers | 9.00% | |
| PC Components (RAM, Motherboards) | 7.00% | |
| Desktops | 6.50% | |
| Monitors | 5.00% | |
| Laptop Battery | 13.50% | |
| Laptops Bags & Sleeves | 5.50% | |
| USB flash drives (Pen Drives) | 14.00% | |
| Hard Disks | 8.00% | |
| Kindle Accessories | 25.00% | |
| Memory Cards | 12.00% | |
| Modems & networking devices | 14.00% | |
| Car Electronics Devices | 5.50% | |
| Electronic Devices (except TV, Camera & Camcorder, Camera Lenses and Accessories, GPS Devices, Speakers) | 10.00% | |
| Television | 6.00% | |
| Camera and Camcorder | 5.00% | |
| Camera Lenses | 6.00% | |
| Camera Accessories | 12.00% | |
| GPS Devices | 13.50% | |
| Speakers | 6.00% | |
| Headsets, Headphones and Earphones | 14.00% | |
| Keyboards and Mouse | 15.00% | |
| Power Banks | 20.00% | |
| Accessories - Electronics, PC and Wireless | 16.00% | |
| Cases/Cover/Skin/Screen guard | 16% for item price <=300 | |
| 24% for item price >300 | ||
| Cables - Electronics, PC, Wireless | 25.00% | |
| Selfie Sticks | 25.00% | |
| Warranty Services | 38.00% | |
| Chargers | 22.00% |
Closing fees
You pay a fixed closing fee based on the item price that is paid by the buyer (including any shipping or gift-wrap charges charged by the seller). The fixed closing fee to be paid is calculated below:
| Item Price including Shipping Charges (INR) | All categories |
|---|---|
| 0-250 | 2 |
| 251-500 | 5 |
| 501-1000 | 20 |
| 1000+ | 40 |
| Item Price including Shipping Charges (INR) | Select categories* | All other categories |
|---|---|---|
| 0-250 | 15 | 25 |
| 251-500 | 15 | 20 |
| 501-1000 | 12 (applicable till June 30, 2019) | 12 (applicable till June 30, 2019) |
| 1000+ | 26 (applicable till June 30, 2019) | 26 (applicable till June 30, 2019) |
*Books, Music, Pet Products, Beauty (excluding Fragrance), Health and Personal Care (excluding Nutrition and Body Support), Grocery and Gourmet, Baby, Toys, Apparel - Innerwear and Apparel Accessories, Craft Materials, Automotive (excluding Accessories, Helmets, Lubricants, Parts, Tools, Vehicle Care and Tires), Cases Covers Skins and Screen Guards, Cables - Electronics PC and Wireless, Selfie Sticks, Office Products, Lawn&Garden - Chemical Pest Control, Business Industrial & Scientific Supplies.
Cancellation charge
You will be charged 100% of referral fee (if cancelled on or before ESD) / 150% of referral fee (if cancelled after ESD) of the value of items in an order as a Cancellation Charge for seller-fulfilled orders that are cancelled under the following scenarios:
- Order is cancelled by seller for any reason other than buyer request. (Only cancellations requested by buyers through the Amazon.in website are considered buyer-requested cancellations and will be exempt from the Cancellation Charge.)
- Order is cancelled automatically by Amazon because the seller has not shipped and confirmed shipping of the order within 24 hours of Estimated Ship Date.
Note: All fees are exclusive of 18% Goods and Services Tax (GST). To ensure that you are charged the correct referral fee, you will need to categorize your items as precisely as possible when you list them on the website. Categorisation of products is subject to Amazon's sole discretion.
Examples of referral fee calculations
Media products
Example: The Alchemist (INR 149) [Category: Book]
| Amazon.in Fees | Fees (INR) |
|---|---|
| Referral Fee (13%) | 19.37 |
| Closing Fee (Price< INR 250) | 2.00 |
| Total Fee Charged (excl. GST) | 21.37 |
| GST (18%) | 3.84 |
Examples for other products
Example: Mobile Phone (INR 2500) [Category: Electronics]
| Amazon.in Fees | Fees (INR) |
|---|---|
| Referral Fee (5%) | 125 |
| Closing Fee (non – FBA Order) | 40.00 |
| Total Fee Charged (excl. GST) | 165 |
| GST (18%) | 29.70 |